Total-du-client
De Admin -- TALEVAS.
(Différences entre les versions)
(→Modification des boutons en haut de la fiche client) |
|||
| Ligne 2 : | Ligne 2 : | ||
en mode développeur. | en mode développeur. | ||
| − | 1. | + | 1. dupliquer la vue "partner.view.buttons" |
| − | 2. | + | 2. Y laisser : |
| + | &alt;data><div name="button_box" position="inside"> | ||
<button type="object" class="oe_stat_button" id="invoice_button" icon="fa-pencil-square-o" name="open_partner_history" attrs="{'invisible': [('customer', '=', False)]}" context="{'default_partner_id': active_id}"> | <button type="object" class="oe_stat_button" id="invoice_button" icon="fa-pencil-square-o" name="open_partner_history" attrs="{'invisible': [('customer', '=', False)]}" context="{'default_partner_id': active_id}"> | ||
| − | & | + | &alt;div class="o_form_field o_stat_info"> |
| − | & | + | &alt;span class="o_stat_value"><field name="issued_total" widget="monetary" options="{'currency_field': 'currency_id'}"/></span> |
| − | + | &alt;span class="o_stat_text">Total dù</span> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | & | + | |
</div> | </div> | ||
</button> | </button> | ||
| + | </div> | ||
| + | </data> | ||
3. gestion de la traduction ... | 3. gestion de la traduction ... | ||
Version du 8 novembre 2018 à 14:14
Modification des boutons en haut de la fiche client
en mode développeur.
1. dupliquer la vue "partner.view.buttons"
2. Y laisser :
&alt;data> <button type="object" class="oe_stat_button" id="invoice_button" icon="fa-pencil-square-o" name="open_partner_history" attrs="{'invisible': [('customer', '=', False)]}" context="{'default_partner_id': active_id}">
&alt;div class="o_form_field o_stat_info">
&alt;span class="o_stat_value"><field name="issued_total" widget="monetary" options="{'currency_field': 'currency_id'}"/></span>
&alt;span class="o_stat_text">Total dù</span>
</button>
</div>
</data>
3. gestion de la traduction ...